Staff 1-20 of 20 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Adams, Justin | Fire Chief | Fire Department | 515-432-3436 | |
Andrews, Waylon | Public Works Director | |||
Angstrom, Cherie | Administrative Assistant | |||
Angstrom, Kyle | Council Member - At Large | City Council | 515-230-5259 | |
Byrd, David | Council Member - Ward 1 | City Council | 515-298-2778 | |
Cornelis, Mike | Park Superintendent | Parks Department | ||
Crook, Jayme | Captain | 515-432-3446 | ||
Demastus, Jacob | Firefighter/Paramedic | 515-432-3446 | ||
Henson, Cory | Council Member - Ward 2 | City Council | ||
Hilsabeck, Kole | Council Member - Ward 5 | City Council | 515-835-1902 | |
Kahookele, Lisa | Council Member - Ward 3 | |||
Kautza, Ben | Captain | Fire Department | 515-432-3446 | |
Lovig, Shane | Firefighter/Paramedic | 515-432-3446 | ||
Moorman, Terry | Council Member - Ward 4 | City Council | 515-314-1568 | |
Petersen, Casey | Firefighter/Paramedic | Fire Department | 515-432-3446 | |
Stines, Elijah | Mayor | City Council | 515-489-0585 | |
Upah, Nick | Firefighter/EMT | |||
Vote, Lesli | Utility Billing Supervisor | Utility Billing | ||
Williamson, Linda | Council Member - At Large | 515-230-0417 | ||
Zehner, Chip | Captain | Fire Department | 515-432-3446 |
Staff 1-20 of 20 |